Property Attributes
- MLS#20263137
- TypeSingle Family
- Listing Status ACTIVE
- CountyBLACK HAWK
- CityWaterloo
- AreaBlack Hawk
- NeighborhoodPARADISE ESTATES FIRST ADDITION
- Zip50701
- Style2 Story
- Year Built2025
- Taxes$ 12
- Price$ 519,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2091
- Lot Size0.324 Acres
Data Source:
Listings courtesy of Northeast Iowa Regional Board of REALTORS® as distributed by MLS GRID
Property Description
New 2 story plan with 4 berdrooms, 3.5 baths, a large walk-in pantry and another 660 future finish in the lower level. Located directly behind Orange Elementary with quick access in town or to Hwy 20 for a commute. Listing Agent is Related to the Seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Orange Elementary | Hoover Intermediate Middle School | West High - Waterloo |
| Price History | |
|---|---|
| 7/9/2026 | Listed $519,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Built-In Oven,Built-In Range,Dishwasher,Disposal,Microwave,Sump Pump,Refrigerator,Electric Water Heater |
| Zoning | R-1 |
| Construction Materials | Shingle Siding,Stone,Vinyl Siding |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Black Hawk |
| Property Type | Residential |
| Subdivision Name | PARADISE ESTATES FIRST ADDITION |
| Full Baths | 2 |
| Status | ACTIVE |
| High School | West High - Waterloo |
| City | Waterloo |
| Lot Size Square Feet | 14095 |
| Carport Spaces | 2 |
| Elementary School | Orange Elementary |
| Tax Annual Amount | 12.88 |
| Middle/Junior High School | Hoover Intermediate |
| Additional Parcels Y/N | No |
| Builder Name | CJ's Construction,Inc. |
| Tax Assessed Value | 542720 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Fan/Light,Granite Counters,Solid Surface Counters,Pantry |
|---|---|
| Basement | Entrance-Inside,Unfinished |
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | Electric,Living Room |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,In Hall,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | 2 Stall,Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Dimensions | 76 x 185 |
| Lot Size Acres | 0.324 |
| Road Surface Type | Concrete |
| Road Frontage Type | Hard Surface Road,City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool