Property Attributes
- MLS#20262827
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCHANAN
- CityIndependence
- AreaBuchanan
- Zip50644
- Style1 Story
- Year Built1948
- Taxes$ 1958
- Price$ 144,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size0.36 Acres
Data Source:
Listings courtesy of Northeast Iowa Regional Board of REALTORS® as distributed by MLS GRID
Property Description
Welcome to this well-maintained 1-story home offering 2 bedrooms and 1 bathroom in a convenient location. This charming property features a spacious, fully fenced backyard with plenty of room for pets, play, gardening, or outdoor gatherings. A patio area provides the perfect space to relax, grill, or entertain family and friends, while the included shed offers additional storage. Inside, you'll find a comfortable layout designed for easy living and everyday convenience. This property offers great potential, functionality, and value. OFFER PENDING SUBJECT TO SALE-BACKUPS WELCOME.
| Elementary School | Middle School | High School |
|---|---|---|
| Independence Elementary School | Independence Middle School | Independence High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $157,500 |
| 7/7/2026 | 2$154,500 |
| 8/18/2026 | 5$147,000 |
| 9/8/2026 | 2$144,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Aluminum |
| Appliances | Appliances Negotiable,Dryer,Free-Standing Range,Refrigerator,Washer,Water Softener Owned |
| Zoning | R-2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1948 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | N/A |
| County | Buchanan |
| Property Type | Residential |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | ACTIVE |
| High School | Independence |
| City | Independence |
| Lot Size Square Feet | 15794 |
| Carport Spaces | 1 |
| Elementary School | Independence |
| Tax Annual Amount | 1958.9 |
| Middle/Junior High School | Independence |
| Additional Parcels Y/N | No |
| Tax Assessed Value | 110620 |
Interior Features
| Interior Amenities | Ceiling Fan/Light |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | One,Gas,Living Room |
| Laundry Features | 1st Floor,Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Dimensions | 106x149 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Concrete |
| Road Frontage Type | Hard Surface Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool